Drexel vs.
Drexel
| Category | ![]() Drexel | ![]() Drexel | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 300 | F+ | 300 | F+ | Gonzaga |
| Scoring Defense * | 16 | A | 16 | A | North Texas |
| Free-Throw Percentage * | 291 | D- | 291 | D- | Villanova |
| Rebound Margin * | 117 | C+ | 117 | C+ | Purdue |
| Assists Per Game * | 285 | D- | 285 | D- | Xavier |
| Turnovers Per Game * | 96 | B- | 96 | B- | Virginia |
| Assist Turnover Ratio | 214 | C- | 214 | C- | Virginia |
| Blocked Shots Per Game | 158 | C | 158 | C | Utah Valley |
| Field-Goal Percentage | 264 | D | 264 | D | Gonzaga |
| Field-Goal Percentage Defense | 101 | C+ | 101 | C+ | Houston |
| Personal Fouls Per Game | 25 | A- | 25 | A- | Colgate |
| Scoring Margin | 120 | C+ | 120 | C+ | Houston |
| Steals Per Game | 260 | D | 260 | D | UMES |
| Three-Point Field Goals Per Game | 199 | C- | 199 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 305 | F+ | 305 | F+ | Colgate |
| ThreePt FG Defense | 145 | C | 145 | C | Tennessee |
| Turnover Margin | 163 | C | 163 | C | Missouri |
| Won-Lost Percentage | 164 | C | 164 | C | Fla. Atlantic |
| Bench Points Per Game | 209 | C- | 209 | C- | South Carolina St. |
| Effective FG pct | 250 | D+ | 250 | D+ | Gonzaga |
| Fastbreak Points | 301 | F+ | 301 | F+ | TCU |
| MPI - Marchpool Index | 201 | C- | 201 | C- | Houston |
| NET - NET Rank | 189 | C- | 189 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM