Abilene vs.
Abilene
| Category | ![]() Abilene | ![]() Abilene | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 93 | B- | 93 | B- | Gonzaga |
| Scoring Defense * | 207 | C- | 207 | C- | North Texas |
| Free-Throw Percentage * | 151 | C | 151 | C | Villanova |
| Rebound Margin * | 251 | D+ | 251 | D+ | Purdue |
| Assists Per Game * | 26 | A- | 26 | A- | Xavier |
| Turnovers Per Game * | 204 | C- | 204 | C- | Virginia |
| Assist Turnover Ratio | 66 | B | 66 | B | Virginia |
| Blocked Shots Per Game | 298 | D- | 298 | D- | Utah Valley |
| Field-Goal Percentage | 150 | C | 150 | C | Gonzaga |
| Field-Goal Percentage Defense | 343 | F- | 343 | F- | Houston |
| Personal Fouls Per Game | 346 | F- | 346 | F- | Colgate |
| Scoring Margin | 130 | C+ | 130 | C+ | Houston |
| Steals Per Game | 18 | A | 18 | A | UMES |
| Three-Point Field Goals Per Game | 212 | C- | 212 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 161 | C | 161 | C | Colgate |
| ThreePt FG Defense | 315 | F | 315 | F | Tennessee |
| Turnover Margin | 5 | A+ | 5 | A+ | Missouri |
| Won-Lost Percentage | 244 | D+ | 244 | D+ | Fla. Atlantic |
| Bench Points Per Game | 17 | A | 17 | A | South Carolina St. |
| Effective FG pct | 180 | C | 180 | C | Gonzaga |
| Fastbreak Points | 154 | C | 154 | C | TCU |
| MPI - Marchpool Index | 179 | C | 179 | C | Houston |
| NET - NET Rank | 204 | C- | 204 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM