Category | ![]() Alcorn St. | ![]() Alcorn St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 228 | C- | 228 | C- | Alabama |
Scoring Defense * | 312 | F | 312 | F | Houston |
Free-Throw Percentage * | 210 | C- | 210 | C- | Villanova |
Rebound Margin * | 135 | C+ | 135 | C+ | St. Marys (CA) |
Assists Per Game * | 293 | D- | 293 | D- | Kansas |
Turnovers Per Game * | 152 | C | 152 | C | Princeton |
Assist Turnover Ratio | 249 | D+ | 249 | D+ | Connecticut |
Blocked Shots Per Game | 343 | F- | 343 | F- | Appalachian St. |
Field-Goal Percentage | 209 | C- | 209 | C- | Wright St. |
Field-Goal Percentage Defense | 314 | F | 314 | F | Houston |
Personal Fouls Per Game | 252 | D+ | 252 | D+ | Creighton |
Scoring Margin | 309 | F+ | 309 | F+ | McNeese St. |
Steals Per Game | 142 | C | 142 | C | UTEP |
Three-Point Field Goals Per Game | 336 | F- | 336 | F- | North Florida |
Three-Point Field-Goal Percentage | 190 | C- | 190 | C- | Kentucky |
ThreePt FG Defense | 343 | F- | 343 | F- | La.-Lafayette |
Turnover Margin | 174 | C | 174 | C | Houston |
Won-Lost Percentage | 245 | D+ | 245 | D+ | Connecticut |
Bench Points Per Game | 123 | C+ | 123 | C+ | Cornell |
Effective FG pct | 267 | D | 267 | D | Indiana St. |
Fastbreak Points | 105 | C+ | 105 | C+ | TCU |
MPI - Marchpool Index | 301 | F+ | 301 | F+ | Connecticut |
NET - NET Rank | 299 | D- | 299 | D- | Houston |
Last update: Mar 13 2025, 07:22 PM