SC Upstate vs.
SC Upstate
| Category | ![]() SC Upstate | ![]() SC Upstate | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 250 | D+ | 250 | D+ | Gonzaga |
| Scoring Defense * | 155 | C | 155 | C | North Texas |
| Free-Throw Percentage * | 331 | F- | 331 | F- | Villanova |
| Rebound Margin * | 321 | F- | 321 | F- | Purdue |
| Assists Per Game * | 285 | D- | 285 | D- | Xavier |
| Turnovers Per Game * | 246 | D+ | 246 | D+ | Virginia |
| Assist Turnover Ratio | 295 | D- | 295 | D- | Virginia |
| Blocked Shots Per Game | 33 | B+ | 33 | B+ | Utah Valley |
| Field-Goal Percentage | 107 | C+ | 107 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 145 | C | 145 | C | Houston |
| Personal Fouls Per Game | 341 | F- | 341 | F- | Colgate |
| Scoring Margin | 231 | D+ | 231 | D+ | Houston |
| Steals Per Game | 77 | B- | 77 | B- | UMES |
| Three-Point Field Goals Per Game | 268 | D | 268 | D | Chattanooga |
| Three-Point Field-Goal Percentage | 199 | C- | 199 | C- | Colgate |
| ThreePt FG Defense | 153 | C | 153 | C | Tennessee |
| Turnover Margin | 102 | C+ | 102 | C+ | Missouri |
| Won-Lost Percentage | 190 | C- | 190 | C- | Fla. Atlantic |
| Bench Points Per Game | 28 | A- | 28 | A- | South Carolina St. |
| Effective FG pct | 151 | C | 151 | C | Gonzaga |
| Fastbreak Points | 96 | B- | 96 | B- | TCU |
| MPI - Marchpool Index | 272 | D | 272 | D | Houston |
| NET - NET Rank | 253 | D+ | 253 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM