Category | ![]() Presbyterian | ![]() Presbyterian | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 146 | C | 146 | C | Alabama |
Scoring Defense * | 210 | C- | 210 | C- | Houston |
Free-Throw Percentage * | 322 | F- | 322 | F- | Villanova |
Rebound Margin * | 218 | C- | 218 | C- | St. Marys (CA) |
Assists Per Game * | 183 | C | 183 | C | Kansas |
Turnovers Per Game * | 144 | C | 144 | C | Princeton |
Assist Turnover Ratio | 168 | C | 168 | C | Connecticut |
Blocked Shots Per Game | 193 | C- | 193 | C- | Appalachian St. |
Field-Goal Percentage | 46 | B+ | 46 | B+ | Wright St. |
Field-Goal Percentage Defense | 285 | D- | 285 | D- | Houston |
Personal Fouls Per Game | 306 | F+ | 306 | F+ | Creighton |
Scoring Margin | 171 | C | 171 | C | McNeese St. |
Steals Per Game | 146 | C | 146 | C | UTEP |
Three-Point Field Goals Per Game | 276 | D | 276 | D | North Florida |
Three-Point Field-Goal Percentage | 194 | C- | 194 | C- | Kentucky |
ThreePt FG Defense | 255 | D | 255 | D | La.-Lafayette |
Turnover Margin | 94 | B- | 94 | B- | Houston |
Won-Lost Percentage | 245 | D+ | 245 | D+ | Connecticut |
Bench Points Per Game | 29 | A- | 29 | A- | Cornell |
Effective FG pct | 82 | B- | 82 | B- | Indiana St. |
Fastbreak Points | 48 | B+ | 48 | B+ | TCU |
MPI - Marchpool Index | 265 | D | 265 | D | Connecticut |
NET - NET Rank | 281 | D- | 281 | D- | Houston |
Last update: Mar 13 2025, 07:22 PM