Presbyterian vs.
Presbyterian
| Category | ![]() Presbyterian | ![]() Presbyterian | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 337 | F- | 337 | F- | Gonzaga |
| Scoring Defense * | 153 | C | 153 | C | North Texas |
| Free-Throw Percentage * | 349 | F- | 349 | F- | Villanova |
| Rebound Margin * | 206 | C- | 206 | C- | Purdue |
| Assists Per Game * | 328 | F- | 328 | F- | Xavier |
| Turnovers Per Game * | 271 | D | 271 | D | Virginia |
| Assist Turnover Ratio | 330 | F- | 330 | F- | Virginia |
| Blocked Shots Per Game | 185 | C | 185 | C | Utah Valley |
| Field-Goal Percentage | 299 | D- | 299 | D- | Gonzaga |
| Field-Goal Percentage Defense | 319 | F | 319 | F | Houston |
| Personal Fouls Per Game | 327 | F- | 327 | F- | Colgate |
| Scoring Margin | 320 | F | 320 | F | Houston |
| Steals Per Game | 272 | D | 272 | D | UMES |
| Three-Point Field Goals Per Game | 307 | F+ | 307 | F+ | Chattanooga |
| Three-Point Field-Goal Percentage | 321 | F- | 321 | F- | Colgate |
| ThreePt FG Defense | 335 | F- | 335 | F- | Tennessee |
| Turnover Margin | 265 | D | 265 | D | Missouri |
| Won-Lost Percentage | 345 | F- | 345 | F- | Fla. Atlantic |
| Bench Points Per Game | 122 | C+ | 122 | C+ | South Carolina St. |
| Effective FG pct | 307 | F+ | 307 | F+ | Gonzaga |
| Fastbreak Points | 228 | C- | 228 | C- | TCU |
| MPI - Marchpool Index | 343 | F- | 343 | F- | Houston |
| NET - NET Rank | 353 | F- | 353 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM