Category | ![]() CS Bakersfield | ![]() CS Bakersfield | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 296 | D- | 296 | D- | Alabama |
Scoring Defense * | 95 | B- | 95 | B- | Houston |
Free-Throw Percentage * | 157 | C | 157 | C | Villanova |
Rebound Margin * | 156 | C | 156 | C | St. Marys (CA) |
Assists Per Game * | 334 | F- | 334 | F- | Kansas |
Turnovers Per Game * | 218 | C- | 218 | C- | Princeton |
Assist Turnover Ratio | 324 | F- | 324 | F- | Connecticut |
Blocked Shots Per Game | 139 | C+ | 139 | C+ | Appalachian St. |
Field-Goal Percentage | 252 | D+ | 252 | D+ | Wright St. |
Field-Goal Percentage Defense | 138 | C+ | 138 | C+ | Houston |
Personal Fouls Per Game | 344 | F- | 344 | F- | Creighton |
Scoring Margin | 234 | D+ | 234 | D+ | McNeese St. |
Steals Per Game | 142 | C | 142 | C | UTEP |
Three-Point Field Goals Per Game | 347 | F- | 347 | F- | North Florida |
Three-Point Field-Goal Percentage | 299 | D- | 299 | D- | Kentucky |
ThreePt FG Defense | 209 | C- | 209 | C- | La.-Lafayette |
Turnover Margin | 116 | C+ | 116 | C+ | Houston |
Won-Lost Percentage | 266 | D | 266 | D | Connecticut |
Bench Points Per Game | 60 | B | 60 | B | Cornell |
Effective FG pct | 310 | F+ | 310 | F+ | Indiana St. |
Fastbreak Points | 193 | C- | 193 | C- | TCU |
MPI - Marchpool Index | 268 | D | 268 | D | Connecticut |
NET - NET Rank | 259 | D | 259 | D | Houston |
Last update: Mar 13 2025, 07:22 PM