N. Florida vs.
N. Florida
| Category | ![]() N. Florida | ![]() N. Florida | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 67 | B | 67 | B | Gonzaga |
| Scoring Defense * | 336 | F- | 336 | F- | North Texas |
| Free-Throw Percentage * | 168 | C | 168 | C | Villanova |
| Rebound Margin * | 313 | F | 313 | F | Purdue |
| Assists Per Game * | 173 | C | 173 | C | Xavier |
| Turnovers Per Game * | 162 | C | 162 | C | Virginia |
| Assist Turnover Ratio | 154 | C | 154 | C | Virginia |
| Blocked Shots Per Game | 82 | B- | 82 | B- | Utah Valley |
| Field-Goal Percentage | 109 | C+ | 109 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 313 | F | 313 | F | Houston |
| Personal Fouls Per Game | 12 | A | 12 | A | Colgate |
| Scoring Margin | 246 | D+ | 246 | D+ | Houston |
| Steals Per Game | 320 | F | 320 | F | UMES |
| Three-Point Field Goals Per Game | 5 | A+ | 5 | A+ | Chattanooga |
| Three-Point Field-Goal Percentage | 49 | B+ | 49 | B+ | Colgate |
| ThreePt FG Defense | 270 | D | 270 | D | Tennessee |
| Turnover Margin | 313 | F | 313 | F | Missouri |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Fla. Atlantic |
| Bench Points Per Game | 104 | C+ | 104 | C+ | South Carolina St. |
| Effective FG pct | 31 | B+ | 31 | B+ | Gonzaga |
| Fastbreak Points | 178 | C | 178 | C | TCU |
| MPI - Marchpool Index | 222 | C- | 222 | C- | Houston |
| NET - NET Rank | 236 | D+ | 236 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM