Davidson vs.
Davidson
| Category | ![]() Davidson | ![]() Davidson | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 206 | C- | 206 | C- | Gonzaga |
| Scoring Defense * | 134 | C+ | 134 | C+ | North Texas |
| Free-Throw Percentage * | 57 | B | 57 | B | Villanova |
| Rebound Margin * | 273 | D | 273 | D | Purdue |
| Assists Per Game * | 166 | C | 166 | C | Xavier |
| Turnovers Per Game * | 40 | B+ | 40 | B+ | Virginia |
| Assist Turnover Ratio | 77 | B- | 77 | B- | Virginia |
| Blocked Shots Per Game | 351 | F- | 351 | F- | Utah Valley |
| Field-Goal Percentage | 194 | C- | 194 | C- | Gonzaga |
| Field-Goal Percentage Defense | 213 | C- | 213 | C- | Houston |
| Personal Fouls Per Game | 46 | B+ | 46 | B+ | Colgate |
| Scoring Margin | 190 | C- | 190 | C- | Houston |
| Steals Per Game | 286 | D- | 286 | D- | UMES |
| Three-Point Field Goals Per Game | 246 | D+ | 246 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 265 | D | 265 | D | Colgate |
| ThreePt FG Defense | 106 | C+ | 106 | C+ | Tennessee |
| Turnover Margin | 130 | C+ | 130 | C+ | Missouri |
| Won-Lost Percentage | 190 | C- | 190 | C- | Fla. Atlantic |
| Bench Points Per Game | 273 | D | 273 | D | South Carolina St. |
| Effective FG pct | 207 | C- | 207 | C- | Gonzaga |
| Fastbreak Points | 287 | D- | 287 | D- | TCU |
| MPI - Marchpool Index | 152 | C | 152 | C | Houston |
| NET - NET Rank | 145 | C | 145 | C | Houston |
Last update: Mar 17 2025, 12:22 PM