Utah Valley vs.
Utah Valley
| Category | ![]() Utah Valley | ![]() Utah Valley | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 296 | D- | 296 | D- | Alabama |
| Scoring Defense * | 76 | B- | 76 | B- | Houston |
| Free-Throw Percentage * | 308 | F+ | 308 | F+ | Villanova |
| Rebound Margin * | 169 | C | 169 | C | St. Marys (CA) |
| Assists Per Game * | 74 | B | 74 | B | Kansas |
| Turnovers Per Game * | 238 | D+ | 238 | D+ | Princeton |
| Assist Turnover Ratio | 134 | C+ | 134 | C+ | Connecticut |
| Blocked Shots Per Game | 48 | B+ | 48 | B+ | Appalachian St. |
| Field-Goal Percentage | 257 | D | 257 | D | Wright St. |
| Field-Goal Percentage Defense | 89 | B- | 89 | B- | Houston |
| Personal Fouls Per Game | 276 | D | 276 | D | Creighton |
| Scoring Margin | 214 | C- | 214 | C- | McNeese St. |
| Steals Per Game | 130 | C+ | 130 | C+ | UTEP |
| Three-Point Field Goals Per Game | 343 | F- | 343 | F- | North Florida |
| Three-Point Field-Goal Percentage | 342 | F- | 342 | F- | Kentucky |
| ThreePt FG Defense | 93 | B- | 93 | B- | La.-Lafayette |
| Turnover Margin | 157 | C | 157 | C | Houston |
| Won-Lost Percentage | 191 | C- | 191 | C- | Connecticut |
| Bench Points Per Game | 169 | C | 169 | C | Cornell |
| Effective FG pct | 307 | F+ | 307 | F+ | Indiana St. |
| Fastbreak Points | 98 | B- | 98 | B- | TCU |
| MPI - Marchpool Index | 183 | C | 183 | C | Connecticut |
| NET - NET Rank | 173 | C | 173 | C | Houston |
Last update: Mar 17 2025, 12:22 PM