UC Davis vs.
UC Davis
| Category | ![]() UC Davis | ![]() UC Davis | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 243 | D+ | 243 | D+ | Alabama |
| Scoring Defense * | 72 | B | 72 | B | Houston |
| Free-Throw Percentage * | 63 | B | 63 | B | Villanova |
| Rebound Margin * | 222 | C- | 222 | C- | St. Marys (CA) |
| Assists Per Game * | 235 | D+ | 235 | D+ | Kansas |
| Turnovers Per Game * | 312 | F | 312 | F | Princeton |
| Assist Turnover Ratio | 298 | D- | 298 | D- | Connecticut |
| Blocked Shots Per Game | 148 | C | 148 | C | Appalachian St. |
| Field-Goal Percentage | 208 | C- | 208 | C- | Wright St. |
| Field-Goal Percentage Defense | 137 | C+ | 137 | C+ | Houston |
| Personal Fouls Per Game | 319 | F | 319 | F | Creighton |
| Scoring Margin | 146 | C | 146 | C | McNeese St. |
| Steals Per Game | 58 | B | 58 | B | UTEP |
| Three-Point Field Goals Per Game | 219 | C- | 219 | C- | North Florida |
| Three-Point Field-Goal Percentage | 199 | C- | 199 | C- | Kentucky |
| ThreePt FG Defense | 83 | B- | 83 | B- | La.-Lafayette |
| Turnover Margin | 110 | C+ | 110 | C+ | Houston |
| Won-Lost Percentage | 112 | C+ | 112 | C+ | Connecticut |
| Bench Points Per Game | 306 | F+ | 306 | F+ | Cornell |
| Effective FG pct | 205 | C- | 205 | C- | Indiana St. |
| Fastbreak Points | 91 | B- | 91 | B- | TCU |
| MPI - Marchpool Index | 165 | C | 165 | C | Connecticut |
| NET - NET Rank | 168 | C | 168 | C | Houston |
Last update: Mar 17 2025, 12:22 PM