Missouri St vs.
Missouri St
| Category | ![]() Missouri St | ![]() Missouri St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 243 | D+ | 243 | D+ | Alabama |
| Scoring Defense * | 154 | C | 154 | C | Houston |
| Free-Throw Percentage * | 216 | C- | 216 | C- | Villanova |
| Rebound Margin * | 42 | B+ | 42 | B+ | St. Marys (CA) |
| Assists Per Game * | 268 | D | 268 | D | Kansas |
| Turnovers Per Game * | 202 | C- | 202 | C- | Princeton |
| Assist Turnover Ratio | 246 | D+ | 246 | D+ | Connecticut |
| Blocked Shots Per Game | 45 | B+ | 45 | B+ | Appalachian St. |
| Field-Goal Percentage | 224 | C- | 224 | C- | Wright St. |
| Field-Goal Percentage Defense | 51 | B | 51 | B | Houston |
| Personal Fouls Per Game | 53 | B | 53 | B | Creighton |
| Scoring Margin | 220 | C- | 220 | C- | McNeese St. |
| Steals Per Game | 342 | F- | 342 | F- | UTEP |
| Three-Point Field Goals Per Game | 240 | D+ | 240 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 303 | F+ | 303 | F+ | Kentucky |
| ThreePt FG Defense | 141 | C | 141 | C | La.-Lafayette |
| Turnover Margin | 329 | F- | 329 | F- | Houston |
| Won-Lost Percentage | 184 | C | 184 | C | Connecticut |
| Bench Points Per Game | 225 | C- | 225 | C- | Cornell |
| Effective FG pct | 246 | D+ | 246 | D+ | Indiana St. |
| Fastbreak Points | 259 | D | 259 | D | TCU |
| MPI - Marchpool Index | 161 | C | 161 | C | Connecticut |
| NET - NET Rank | 146 | C | 146 | C | Houston |
Last update: Mar 17 2025, 12:22 PM