Creighton vs.
Creighton
| Category | ![]() Creighton | ![]() Creighton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 33 | B+ | 33 | B+ | Alabama |
| Scoring Defense * | 103 | C+ | 103 | C+ | Houston |
| Free-Throw Percentage * | 11 | A | 11 | A | Villanova |
| Rebound Margin * | 49 | B+ | 49 | B+ | St. Marys (CA) |
| Assists Per Game * | 17 | A | 17 | A | Kansas |
| Turnovers Per Game * | 66 | B | 66 | B | Princeton |
| Assist Turnover Ratio | 15 | A | 15 | A | Connecticut |
| Blocked Shots Per Game | 72 | B | 72 | B | Appalachian St. |
| Field-Goal Percentage | 20 | A- | 20 | A- | Wright St. |
| Field-Goal Percentage Defense | 72 | B | 72 | B | Houston |
| Personal Fouls Per Game | 1 | A+ | 1 | A+ | Creighton |
| Scoring Margin | 23 | A- | 23 | A- | McNeese St. |
| Steals Per Game | 348 | F- | 348 | F- | UTEP |
| Three-Point Field Goals Per Game | 6 | A+ | 6 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 64 | B | 64 | B | Kentucky |
| ThreePt FG Defense | 95 | B- | 95 | B- | La.-Lafayette |
| Turnover Margin | 325 | F- | 325 | F- | Houston |
| Won-Lost Percentage | 38 | B+ | 38 | B+ | Connecticut |
| Bench Points Per Game | 346 | F- | 346 | F- | Cornell |
| Effective FG pct | 4 | A+ | 4 | A+ | Indiana St. |
| Fastbreak Points | 160 | C | 160 | C | TCU |
| MPI - Marchpool Index | 4 | A+ | 4 | A+ | Connecticut |
| NET - NET Rank | 11 | A | 11 | A | Houston |
Last update: Mar 17 2025, 07:22 PM