Category | ![]() Creighton | ![]() Creighton | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 63 | B | 63 | B | Gonzaga |
Scoring Defense * | 121 | C+ | 121 | C+ | North Texas |
Free-Throw Percentage * | 11 | A | 11 | A | Villanova |
Rebound Margin * | 56 | B | 56 | B | Purdue |
Assists Per Game * | 25 | A- | 25 | A- | Xavier |
Turnovers Per Game * | 89 | B- | 89 | B- | Virginia |
Assist Turnover Ratio | 35 | B+ | 35 | B+ | Virginia |
Blocked Shots Per Game | 55 | B | 55 | B | Utah Valley |
Field-Goal Percentage | 47 | B+ | 47 | B+ | Gonzaga |
Field-Goal Percentage Defense | 75 | B- | 75 | B- | Houston |
Personal Fouls Per Game | 3 | A+ | 3 | A+ | Colgate |
Scoring Margin | 37 | B+ | 37 | B+ | Houston |
Steals Per Game | 316 | F | 316 | F | UMES |
Three-Point Field Goals Per Game | 52 | B | 52 | B | Chattanooga |
Three-Point Field-Goal Percentage | 103 | C+ | 103 | C+ | Colgate |
ThreePt FG Defense | 167 | C | 167 | C | Tennessee |
Turnover Margin | 311 | F | 311 | F | Missouri |
Won-Lost Percentage | 76 | B- | 76 | B- | Fla. Atlantic |
Bench Points Per Game | 346 | F- | 346 | F- | South Carolina St. |
Effective FG pct | 38 | B+ | 38 | B+ | Gonzaga |
Fastbreak Points | 196 | C- | 196 | C- | TCU |
MPI - Marchpool Index | 5 | A+ | 5 | A+ | Houston |
NET - NET Rank | 14 | A | 14 | A | Houston |
Last update: Mar 17 2025, 07:22 PM