Coppin State vs.
Coppin State
| Category | ![]() Coppin State | ![]() Coppin State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 165 | C | 165 | C | Gonzaga |
| Scoring Defense * | 351 | F- | 351 | F- | North Texas |
| Free-Throw Percentage * | 170 | C | 170 | C | Villanova |
| Rebound Margin * | 352 | F- | 352 | F- | Purdue |
| Assists Per Game * | 309 | F+ | 309 | F+ | Xavier |
| Turnovers Per Game * | 330 | F- | 330 | F- | Virginia |
| Assist Turnover Ratio | 342 | F- | 342 | F- | Virginia |
| Blocked Shots Per Game | 273 | D | 273 | D | Utah Valley |
| Field-Goal Percentage | 240 | D+ | 240 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 308 | F+ | 308 | F+ | Houston |
| Personal Fouls Per Game | 337 | F- | 337 | F- | Colgate |
| Scoring Margin | 342 | F- | 342 | F- | Houston |
| Steals Per Game | 58 | B | 58 | B | UMES |
| Three-Point Field Goals Per Game | 66 | B | 66 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 197 | C- | 197 | C- | Colgate |
| ThreePt FG Defense | 196 | C- | 196 | C- | Tennessee |
| Turnover Margin | 275 | D | 275 | D | Missouri |
| Won-Lost Percentage | 324 | F- | 324 | F- | Fla. Atlantic |
| Bench Points Per Game | 164 | C | 164 | C | South Carolina St. |
| Effective FG pct | 179 | C | 179 | C | Gonzaga |
| Fastbreak Points | 87 | B- | 87 | B- | TCU |
| MPI - Marchpool Index | 329 | F- | 329 | F- | Houston |
| NET - NET Rank | 328 | F- | 328 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM