UMBC vs.
UMBC
| Category | ![]() UMBC | ![]() UMBC | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 112 | C+ | 112 | C+ | Gonzaga |
| Scoring Defense * | 257 | D | 257 | D | North Texas |
| Free-Throw Percentage * | 50 | B | 50 | B | Villanova |
| Rebound Margin * | 232 | D+ | 232 | D+ | Purdue |
| Assists Per Game * | 94 | B- | 94 | B- | Xavier |
| Turnovers Per Game * | 17 | A | 17 | A | Virginia |
| Assist Turnover Ratio | 22 | A- | 22 | A- | Virginia |
| Blocked Shots Per Game | 273 | D | 273 | D | Utah Valley |
| Field-Goal Percentage | 156 | C | 156 | C | Gonzaga |
| Field-Goal Percentage Defense | 274 | D | 274 | D | Houston |
| Personal Fouls Per Game | 27 | A- | 27 | A- | Colgate |
| Scoring Margin | 182 | C | 182 | C | Houston |
| Steals Per Game | 260 | D | 260 | D | UMES |
| Three-Point Field Goals Per Game | 99 | B- | 99 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 173 | C | 173 | C | Colgate |
| ThreePt FG Defense | 339 | F- | 339 | F- | Tennessee |
| Turnover Margin | 85 | B- | 85 | B- | Missouri |
| Won-Lost Percentage | 141 | C | 141 | C | Fla. Atlantic |
| Bench Points Per Game | 23 | A- | 23 | A- | South Carolina St. |
| Effective FG pct | 138 | C+ | 138 | C+ | Gonzaga |
| Fastbreak Points | 241 | D+ | 241 | D+ | TCU |
| MPI - Marchpool Index | 172 | C | 172 | C | Houston |
| NET - NET Rank | 239 | D+ | 239 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM