Connecticut vs.
Connecticut
| Category | ![]() Connecticut | ![]() Connecticut | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 23 | A- | 23 | A- | Alabama |
| Scoring Defense * | 15 | A | 15 | A | Houston |
| Free-Throw Percentage * | 81 | B- | 81 | B- | Villanova |
| Rebound Margin * | 10 | A | 10 | A | St. Marys (CA) |
| Assists Per Game * | 4 | A+ | 4 | A+ | Kansas |
| Turnovers Per Game * | 29 | A- | 29 | A- | Princeton |
| Assist Turnover Ratio | 1 | A+ | 1 | A+ | Connecticut |
| Blocked Shots Per Game | 10 | A | 10 | A | Appalachian St. |
| Field-Goal Percentage | 6 | A+ | 6 | A+ | Wright St. |
| Field-Goal Percentage Defense | 11 | A | 11 | A | Houston |
| Personal Fouls Per Game | 120 | C+ | 120 | C+ | Creighton |
| Scoring Margin | 2 | A+ | 2 | A+ | McNeese St. |
| Steals Per Game | 201 | C- | 201 | C- | UTEP |
| Three-Point Field Goals Per Game | 51 | B | 51 | B | North Florida |
| Three-Point Field-Goal Percentage | 34 | B+ | 34 | B+ | Kentucky |
| ThreePt FG Defense | 82 | B- | 82 | B- | La.-Lafayette |
| Turnover Margin | 126 | C+ | 126 | C+ | Houston |
| Won-Lost Percentage | 1 | A+ | 1 | A+ | Connecticut |
| Bench Points Per Game | 254 | D | 254 | D | Cornell |
| Effective FG pct | 9 | A+ | 9 | A+ | Indiana St. |
| Fastbreak Points | 53 | B | 53 | B | TCU |
| MPI - Marchpool Index | 1 | A+ | 1 | A+ | Connecticut |
| NET - NET Rank | 2 | A+ | 2 | A+ | Houston |
Last update: Mar 17 2025, 12:22 PM