Toledo vs.
Toledo
| Category | ![]() Toledo | ![]() Toledo | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 2 | A+ | 2 | A+ | Gonzaga |
| Scoring Defense * | 329 | F- | 329 | F- | North Texas |
| Free-Throw Percentage * | 21 | A- | 21 | A- | Villanova |
| Rebound Margin * | 198 | C- | 198 | C- | Purdue |
| Assists Per Game * | 54 | B | 54 | B | Xavier |
| Turnovers Per Game * | 8 | A+ | 8 | A+ | Virginia |
| Assist Turnover Ratio | 8 | A+ | 8 | A+ | Virginia |
| Blocked Shots Per Game | 210 | C- | 210 | C- | Utah Valley |
| Field-Goal Percentage | 4 | A+ | 4 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 305 | F+ | 305 | F+ | Houston |
| Personal Fouls Per Game | 113 | C+ | 113 | C+ | Colgate |
| Scoring Margin | 32 | B+ | 32 | B+ | Houston |
| Steals Per Game | 130 | C+ | 130 | C+ | UMES |
| Three-Point Field Goals Per Game | 51 | B | 51 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 2 | A+ | 2 | A+ | Colgate |
| ThreePt FG Defense | 319 | F | 319 | F | Tennessee |
| Turnover Margin | 23 | A- | 23 | A- | Missouri |
| Won-Lost Percentage | 18 | A | 18 | A | Fla. Atlantic |
| Bench Points Per Game | 275 | D | 275 | D | South Carolina St. |
| Effective FG pct | 5 | A+ | 5 | A+ | Gonzaga |
| Fastbreak Points | 45 | B+ | 45 | B+ | TCU |
| MPI - Marchpool Index | 45 | B+ | 45 | B+ | Houston |
| NET - NET Rank | 82 | B- | 82 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM