Texas-Pan Am vs.
Texas-Pan Am
| Category | ![]() Texas-Pan Am | ![]() Texas-Pan Am | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 268 | D | 268 | D | Alabama |
| Scoring Defense * | 336 | F- | 336 | F- | Houston |
| Free-Throw Percentage * | 248 | D+ | 248 | D+ | Villanova |
| Rebound Margin * | 337 | F- | 337 | F- | St. Marys (CA) |
| Assists Per Game * | 193 | C- | 193 | C- | Kansas |
| Turnovers Per Game * | 326 | F- | 326 | F- | Princeton |
| Assist Turnover Ratio | 302 | F+ | 302 | F+ | Connecticut |
| Blocked Shots Per Game | 245 | D+ | 245 | D+ | Appalachian St. |
| Field-Goal Percentage | 305 | F+ | 305 | F+ | Wright St. |
| Field-Goal Percentage Defense | 328 | F- | 328 | F- | Houston |
| Personal Fouls Per Game | 282 | D- | 282 | D- | Creighton |
| Scoring Margin | 335 | F- | 335 | F- | McNeese St. |
| Steals Per Game | 45 | B+ | 45 | B+ | UTEP |
| Three-Point Field Goals Per Game | 337 | F- | 337 | F- | North Florida |
| Three-Point Field-Goal Percentage | 336 | F- | 336 | F- | Kentucky |
| ThreePt FG Defense | 250 | D+ | 250 | D+ | La.-Lafayette |
| Turnover Margin | 156 | C | 156 | C | Houston |
| Won-Lost Percentage | 341 | F- | 341 | F- | Connecticut |
| Bench Points Per Game | 218 | C- | 218 | C- | Cornell |
| Effective FG pct | 331 | F- | 331 | F- | Indiana St. |
| Fastbreak Points | 54 | B | 54 | B | TCU |
| MPI - Marchpool Index | 334 | F- | 334 | F- | Connecticut |
| NET - NET Rank | 331 | F- | 331 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM