Texas-Pan Am vs.
Texas-Pan Am
| Category | ![]() Texas-Pan Am | ![]() Texas-Pan Am | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 29 | A- | 29 | A- | Gonzaga |
| Scoring Defense * | 340 | F- | 340 | F- | North Texas |
| Free-Throw Percentage * | 243 | D+ | 243 | D+ | Villanova |
| Rebound Margin * | 68 | B | 68 | B | Purdue |
| Assists Per Game * | 23 | A- | 23 | A- | Xavier |
| Turnovers Per Game * | 347 | F- | 347 | F- | Virginia |
| Assist Turnover Ratio | 230 | D+ | 230 | D+ | Virginia |
| Blocked Shots Per Game | 150 | C | 150 | C | Utah Valley |
| Field-Goal Percentage | 46 | B+ | 46 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 205 | C- | 205 | C- | Houston |
| Personal Fouls Per Game | 343 | F- | 343 | F- | Colgate |
| Scoring Margin | 202 | C- | 202 | C- | Houston |
| Steals Per Game | 329 | F- | 329 | F- | UMES |
| Three-Point Field Goals Per Game | 224 | C- | 224 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 188 | C- | 188 | C- | Colgate |
| ThreePt FG Defense | 141 | C | 141 | C | Tennessee |
| Turnover Margin | 340 | F- | 340 | F- | Missouri |
| Won-Lost Percentage | 215 | C- | 215 | C- | Fla. Atlantic |
| Bench Points Per Game | 176 | C | 176 | C | South Carolina St. |
| Effective FG pct | 74 | B | 74 | B | Gonzaga |
| Fastbreak Points | 18 | A | 18 | A | TCU |
| MPI - Marchpool Index | 223 | C- | 223 | C- | Houston |
| NET - NET Rank | 259 | D | 259 | D | Houston |
Last update: Mar 17 2025, 12:22 PM