Stetson vs.
Stetson
| Category | ![]() Stetson | ![]() Stetson | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 57 | B | 57 | B | Gonzaga |
| Scoring Defense * | 277 | D | 277 | D | North Texas |
| Free-Throw Percentage * | 17 | A | 17 | A | Villanova |
| Rebound Margin * | 147 | C | 147 | C | Purdue |
| Assists Per Game * | 117 | C+ | 117 | C+ | Xavier |
| Turnovers Per Game * | 27 | A- | 27 | A- | Virginia |
| Assist Turnover Ratio | 50 | B | 50 | B | Virginia |
| Blocked Shots Per Game | 164 | C | 164 | C | Utah Valley |
| Field-Goal Percentage | 82 | B- | 82 | B- | Gonzaga |
| Field-Goal Percentage Defense | 278 | D- | 278 | D- | Houston |
| Personal Fouls Per Game | 75 | B- | 75 | B- | Colgate |
| Scoring Margin | 147 | C | 147 | C | Houston |
| Steals Per Game | 305 | F+ | 305 | F+ | UMES |
| Three-Point Field Goals Per Game | 9 | A+ | 9 | A+ | Chattanooga |
| Three-Point Field-Goal Percentage | 12 | A | 12 | A | Colgate |
| ThreePt FG Defense | 272 | D | 272 | D | Tennessee |
| Turnover Margin | 217 | C- | 217 | C- | Missouri |
| Won-Lost Percentage | 152 | C | 152 | C | Fla. Atlantic |
| Bench Points Per Game | 16 | A | 16 | A | South Carolina St. |
| Effective FG pct | 29 | A- | 29 | A- | Gonzaga |
| Fastbreak Points | 187 | C- | 187 | C- | TCU |
| MPI - Marchpool Index | 110 | C+ | 110 | C+ | Houston |
| NET - NET Rank | 163 | C | 163 | C | Houston |
Last update: Mar 17 2025, 12:22 PM