Northwestern St. vs.
Northwestern St.
| Category | ![]() Northwestern St. | ![]() Northwestern St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 106 | C+ | 106 | C+ | Gonzaga |
| Scoring Defense * | 236 | D+ | 236 | D+ | North Texas |
| Free-Throw Percentage * | 224 | C- | 224 | C- | Villanova |
| Rebound Margin * | 280 | D- | 280 | D- | Purdue |
| Assists Per Game * | 210 | C- | 210 | C- | Xavier |
| Turnovers Per Game * | 128 | C+ | 128 | C+ | Virginia |
| Assist Turnover Ratio | 169 | C | 169 | C | Virginia |
| Blocked Shots Per Game | 293 | D- | 293 | D- | Utah Valley |
| Field-Goal Percentage | 181 | C | 181 | C | Gonzaga |
| Field-Goal Percentage Defense | 283 | D- | 283 | D- | Houston |
| Personal Fouls Per Game | 285 | D- | 285 | D- | Colgate |
| Scoring Margin | 162 | C | 162 | C | Houston |
| Steals Per Game | 33 | B+ | 33 | B+ | UMES |
| Three-Point Field Goals Per Game | 64 | B | 64 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 77 | B- | 77 | B- | Colgate |
| ThreePt FG Defense | 139 | C+ | 139 | C+ | Tennessee |
| Turnover Margin | 32 | B+ | 32 | B+ | Missouri |
| Won-Lost Percentage | 63 | B | 63 | B | Fla. Atlantic |
| Bench Points Per Game | 219 | C- | 219 | C- | South Carolina St. |
| Effective FG pct | 160 | C | 160 | C | Gonzaga |
| Fastbreak Points | 161 | C | 161 | C | TCU |
| MPI - Marchpool Index | 198 | C- | 198 | C- | Houston |
| NET - NET Rank | 205 | C- | 205 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM