Coll. of Charleston vs.
Coll. of Charleston
| Category | ![]() Coll. of Charleston | ![]() Coll. of Charleston | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 16 | A | 16 | A | Gonzaga |
| Scoring Defense * | 91 | B- | 91 | B- | North Texas |
| Free-Throw Percentage * | 72 | B | 72 | B | Villanova |
| Rebound Margin * | 11 | A | 11 | A | Purdue |
| Assists Per Game * | 133 | C+ | 133 | C+ | Xavier |
| Turnovers Per Game * | 132 | C+ | 132 | C+ | Virginia |
| Assist Turnover Ratio | 107 | C+ | 107 | C+ | Virginia |
| Blocked Shots Per Game | 179 | C | 179 | C | Utah Valley |
| Field-Goal Percentage | 235 | D+ | 235 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 139 | C+ | 139 | C+ | Houston |
| Personal Fouls Per Game | 186 | C | 186 | C | Colgate |
| Scoring Margin | 8 | A+ | 8 | A+ | Houston |
| Steals Per Game | 78 | B- | 78 | B- | UMES |
| Three-Point Field Goals Per Game | 10 | A | 10 | A | Chattanooga |
| Three-Point Field-Goal Percentage | 230 | D+ | 230 | D+ | Colgate |
| ThreePt FG Defense | 25 | A- | 25 | A- | Tennessee |
| Turnover Margin | 60 | B | 60 | B | Missouri |
| Won-Lost Percentage | 3 | A+ | 3 | A+ | Fla. Atlantic |
| Bench Points Per Game | 4 | A+ | 4 | A+ | South Carolina St. |
| Effective FG pct | 152 | C | 152 | C | Gonzaga |
| Fastbreak Points | 54 | B | 54 | B | TCU |
| MPI - Marchpool Index | 22 | A- | 22 | A- | Houston |
| NET - NET Rank | 52 | B | 52 | B | Houston |
Last update: Mar 17 2025, 12:22 PM