Norfolk St vs.
Norfolk St
| Category | ![]() Norfolk St | ![]() Norfolk St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 78 | B- | 78 | B- | Gonzaga |
| Scoring Defense * | 131 | C+ | 131 | C+ | North Texas |
| Free-Throw Percentage * | 70 | B | 70 | B | Villanova |
| Rebound Margin * | 36 | B+ | 36 | B+ | Purdue |
| Assists Per Game * | 189 | C- | 189 | C- | Xavier |
| Turnovers Per Game * | 245 | D+ | 245 | D+ | Virginia |
| Assist Turnover Ratio | 234 | D+ | 234 | D+ | Virginia |
| Blocked Shots Per Game | 107 | C+ | 107 | C+ | Utah Valley |
| Field-Goal Percentage | 35 | B+ | 35 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 35 | B+ | 35 | B+ | Houston |
| Personal Fouls Per Game | 273 | D | 273 | D | Colgate |
| Scoring Margin | 54 | B | 54 | B | Houston |
| Steals Per Game | 101 | C+ | 101 | C+ | UMES |
| Three-Point Field Goals Per Game | 238 | D+ | 238 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 190 | C- | 190 | C- | Colgate |
| ThreePt FG Defense | 245 | D+ | 245 | D+ | Tennessee |
| Turnover Margin | 134 | C+ | 134 | C+ | Missouri |
| Won-Lost Percentage | 63 | B | 63 | B | Fla. Atlantic |
| Bench Points Per Game | 92 | B- | 92 | B- | South Carolina St. |
| Effective FG pct | 57 | B | 57 | B | Gonzaga |
| Fastbreak Points | 89 | B- | 89 | B- | TCU |
| MPI - Marchpool Index | 116 | C+ | 116 | C+ | Houston |
| NET - NET Rank | 183 | C | 183 | C | Houston |
Last update: Mar 17 2025, 12:22 PM