Niagara vs.
Niagara
| Category | ![]() Niagara | ![]() Niagara | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 323 | F- | 323 | F- | Gonzaga |
| Scoring Defense * | 58 | B | 58 | B | North Texas |
| Free-Throw Percentage * | 147 | C | 147 | C | Villanova |
| Rebound Margin * | 208 | C- | 208 | C- | Purdue |
| Assists Per Game * | 323 | F- | 323 | F- | Xavier |
| Turnovers Per Game * | 108 | C+ | 108 | C+ | Virginia |
| Assist Turnover Ratio | 268 | D | 268 | D | Virginia |
| Blocked Shots Per Game | 308 | F+ | 308 | F+ | Utah Valley |
| Field-Goal Percentage | 166 | C | 166 | C | Gonzaga |
| Field-Goal Percentage Defense | 188 | C- | 188 | C- | Houston |
| Personal Fouls Per Game | 111 | C+ | 111 | C+ | Colgate |
| Scoring Margin | 235 | D+ | 235 | D+ | Houston |
| Steals Per Game | 296 | D- | 296 | D- | UMES |
| Three-Point Field Goals Per Game | 282 | D- | 282 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 163 | C | 163 | C | Colgate |
| ThreePt FG Defense | 292 | D- | 292 | D- | Tennessee |
| Turnover Margin | 256 | D | 256 | D | Missouri |
| Won-Lost Percentage | 178 | C | 178 | C | Fla. Atlantic |
| Bench Points Per Game | 290 | D- | 290 | D- | South Carolina St. |
| Effective FG pct | 187 | C- | 187 | C- | Gonzaga |
| Fastbreak Points | 290 | D- | 290 | D- | TCU |
| MPI - Marchpool Index | 246 | D+ | 246 | D+ | Houston |
| NET - NET Rank | 244 | D+ | 244 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM