New Hampshire vs.
New Hampshire
| Category | ![]() New Hampshire | ![]() New Hampshire | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 306 | F+ | 306 | F+ | Gonzaga |
| Scoring Defense * | 84 | B- | 84 | B- | North Texas |
| Free-Throw Percentage * | 269 | D | 269 | D | Villanova |
| Rebound Margin * | 248 | D+ | 248 | D+ | Purdue |
| Assists Per Game * | 289 | D- | 289 | D- | Xavier |
| Turnovers Per Game * | 13 | A | 13 | A | Virginia |
| Assist Turnover Ratio | 88 | B- | 88 | B- | Virginia |
| Blocked Shots Per Game | 272 | D | 272 | D | Utah Valley |
| Field-Goal Percentage | 342 | F- | 342 | F- | Gonzaga |
| Field-Goal Percentage Defense | 164 | C | 164 | C | Houston |
| Personal Fouls Per Game | 41 | B+ | 41 | B+ | Colgate |
| Scoring Margin | 226 | C- | 226 | C- | Houston |
| Steals Per Game | 290 | D- | 290 | D- | UMES |
| Three-Point Field Goals Per Game | 74 | B | 74 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 168 | C | 168 | C | Colgate |
| ThreePt FG Defense | 42 | B+ | 42 | B+ | Tennessee |
| Turnover Margin | 112 | C+ | 112 | C+ | Missouri |
| Won-Lost Percentage | 190 | C- | 190 | C- | Fla. Atlantic |
| Bench Points Per Game | 271 | D | 271 | D | South Carolina St. |
| Effective FG pct | 324 | F- | 324 | F- | Gonzaga |
| Fastbreak Points | 308 | F+ | 308 | F+ | TCU |
| MPI - Marchpool Index | 261 | D | 261 | D | Houston |
| NET - NET Rank | 267 | D | 267 | D | Houston |
Last update: Mar 17 2025, 12:22 PM