Mt. St. Mary's vs.
Mt. St. Mary's
| Category | ![]() Mt. St. Mary's | ![]() Mt. St. Mary's | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 197 | C- | 197 | C- | Alabama |
| Scoring Defense * | 170 | C | 170 | C | Houston |
| Free-Throw Percentage * | 146 | C | 146 | C | Villanova |
| Rebound Margin * | 98 | B- | 98 | B- | St. Marys (CA) |
| Assists Per Game * | 163 | C | 163 | C | Kansas |
| Turnovers Per Game * | 332 | F- | 332 | F- | Princeton |
| Assist Turnover Ratio | 307 | F+ | 307 | F+ | Connecticut |
| Blocked Shots Per Game | 98 | B- | 98 | B- | Appalachian St. |
| Field-Goal Percentage | 45 | B+ | 45 | B+ | Wright St. |
| Field-Goal Percentage Defense | 153 | C | 153 | C | Houston |
| Personal Fouls Per Game | 70 | B | 70 | B | Creighton |
| Scoring Margin | 193 | C- | 193 | C- | McNeese St. |
| Steals Per Game | 138 | C+ | 138 | C+ | UTEP |
| Three-Point Field Goals Per Game | 238 | D+ | 238 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 113 | C+ | 113 | C+ | Kentucky |
| ThreePt FG Defense | 244 | D+ | 244 | D+ | La.-Lafayette |
| Turnover Margin | 309 | F+ | 309 | F+ | Houston |
| Won-Lost Percentage | 266 | D | 266 | D | Connecticut |
| Bench Points Per Game | 50 | B | 50 | B | Cornell |
| Effective FG pct | 70 | B | 70 | B | Indiana St. |
| Fastbreak Points | 195 | C- | 195 | C- | TCU |
| MPI - Marchpool Index | 203 | C- | 203 | C- | Connecticut |
| NET - NET Rank | 242 | D+ | 242 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM