Mercer vs.
Mercer
| Category | ![]() Mercer | ![]() Mercer | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 248 | D+ | 248 | D+ | Gonzaga |
| Scoring Defense * | 81 | B- | 81 | B- | North Texas |
| Free-Throw Percentage * | 274 | D | 274 | D | Villanova |
| Rebound Margin * | 106 | C+ | 106 | C+ | Purdue |
| Assists Per Game * | 194 | C- | 194 | C- | Xavier |
| Turnovers Per Game * | 98 | B- | 98 | B- | Virginia |
| Assist Turnover Ratio | 135 | C+ | 135 | C+ | Virginia |
| Blocked Shots Per Game | 320 | F | 320 | F | Utah Valley |
| Field-Goal Percentage | 146 | C | 146 | C | Gonzaga |
| Field-Goal Percentage Defense | 134 | C+ | 134 | C+ | Houston |
| Personal Fouls Per Game | 257 | D | 257 | D | Colgate |
| Scoring Margin | 178 | C | 178 | C | Houston |
| Steals Per Game | 262 | D | 262 | D | UMES |
| Three-Point Field Goals Per Game | 311 | F | 311 | F | Chattanooga |
| Three-Point Field-Goal Percentage | 212 | C- | 212 | C- | Colgate |
| ThreePt FG Defense | 122 | C+ | 122 | C+ | Tennessee |
| Turnover Margin | 176 | C | 176 | C | Missouri |
| Won-Lost Percentage | 246 | D+ | 246 | D+ | Fla. Atlantic |
| Bench Points Per Game | 30 | B+ | 30 | B+ | South Carolina St. |
| Effective FG pct | 206 | C- | 206 | C- | Gonzaga |
| Fastbreak Points | 303 | F+ | 303 | F+ | TCU |
| MPI - Marchpool Index | 209 | C- | 209 | C- | Houston |
| NET - NET Rank | 227 | C- | 227 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM