Maine vs.
Maine
| Category | ![]() Maine | ![]() Maine | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 309 | F+ | 309 | F+ | Alabama |
| Scoring Defense * | 55 | B | 55 | B | Houston |
| Free-Throw Percentage * | 179 | C | 179 | C | Villanova |
| Rebound Margin * | 299 | D- | 299 | D- | St. Marys (CA) |
| Assists Per Game * | 239 | D+ | 239 | D+ | Kansas |
| Turnovers Per Game * | 138 | C+ | 138 | C+ | Princeton |
| Assist Turnover Ratio | 194 | C- | 194 | C- | Connecticut |
| Blocked Shots Per Game | 185 | C | 185 | C | Appalachian St. |
| Field-Goal Percentage | 237 | D+ | 237 | D+ | Wright St. |
| Field-Goal Percentage Defense | 193 | C- | 193 | C- | Houston |
| Personal Fouls Per Game | 128 | C+ | 128 | C+ | Creighton |
| Scoring Margin | 213 | C- | 213 | C- | McNeese St. |
| Steals Per Game | 33 | B+ | 33 | B+ | UTEP |
| Three-Point Field Goals Per Game | 331 | F- | 331 | F- | North Florida |
| Three-Point Field-Goal Percentage | 334 | F- | 334 | F- | Kentucky |
| ThreePt FG Defense | 72 | B | 72 | B | La.-Lafayette |
| Turnover Margin | 65 | B | 65 | B | Houston |
| Won-Lost Percentage | 222 | C- | 222 | C- | Connecticut |
| Bench Points Per Game | 129 | C+ | 129 | C+ | Cornell |
| Effective FG pct | 273 | D | 273 | D | Indiana St. |
| Fastbreak Points | 175 | C | 175 | C | TCU |
| MPI - Marchpool Index | 252 | D+ | 252 | D+ | Connecticut |
| NET - NET Rank | 234 | D+ | 234 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM