High Point vs.
High Point
| Category | ![]() High Point | ![]() High Point | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 11 | A | 11 | A | Alabama |
| Scoring Defense * | 249 | D+ | 249 | D+ | Houston |
| Free-Throw Percentage * | 14 | A | 14 | A | Villanova |
| Rebound Margin * | 5 | A+ | 5 | A+ | St. Marys (CA) |
| Assists Per Game * | 273 | D | 273 | D | Kansas |
| Turnovers Per Game * | 123 | C+ | 123 | C+ | Princeton |
| Assist Turnover Ratio | 208 | C- | 208 | C- | Connecticut |
| Blocked Shots Per Game | 191 | C- | 191 | C- | Appalachian St. |
| Field-Goal Percentage | 83 | B- | 83 | B- | Wright St. |
| Field-Goal Percentage Defense | 206 | C- | 206 | C- | Houston |
| Personal Fouls Per Game | 285 | D- | 285 | D- | Creighton |
| Scoring Margin | 27 | A- | 27 | A- | McNeese St. |
| Steals Per Game | 315 | F | 315 | F | UTEP |
| Three-Point Field Goals Per Game | 65 | B | 65 | B | North Florida |
| Three-Point Field-Goal Percentage | 134 | C+ | 134 | C+ | Kentucky |
| ThreePt FG Defense | 227 | C- | 227 | C- | La.-Lafayette |
| Turnover Margin | 262 | D | 262 | D | Houston |
| Won-Lost Percentage | 27 | A- | 27 | A- | Connecticut |
| Bench Points Per Game | 96 | B- | 96 | B- | Cornell |
| Effective FG pct | 66 | B | 66 | B | Indiana St. |
| Fastbreak Points | 93 | B- | 93 | B- | TCU |
| MPI - Marchpool Index | 81 | B- | 81 | B- | Connecticut |
| NET - NET Rank | 110 | C+ | 110 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM