Category | ![]() Clemson | ![]() Clemson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 76 | B- | 76 | B- | Alabama |
Scoring Defense * | 157 | C | 157 | C | Houston |
Free-Throw Percentage * | 9 | A+ | 9 | A+ | Villanova |
Rebound Margin * | 78 | B- | 78 | B- | St. Marys (CA) |
Assists Per Game * | 90 | B- | 90 | B- | Kansas |
Turnovers Per Game * | 46 | B+ | 46 | B+ | Princeton |
Assist Turnover Ratio | 45 | B+ | 45 | B+ | Connecticut |
Blocked Shots Per Game | 91 | B- | 91 | B- | Appalachian St. |
Field-Goal Percentage | 61 | B | 61 | B | Wright St. |
Field-Goal Percentage Defense | 62 | B | 62 | B | Houston |
Personal Fouls Per Game | 85 | B- | 85 | B- | Creighton |
Scoring Margin | 84 | B- | 84 | B- | McNeese St. |
Steals Per Game | 334 | F- | 334 | F- | UTEP |
Three-Point Field Goals Per Game | 84 | B- | 84 | B- | North Florida |
Three-Point Field-Goal Percentage | 108 | C+ | 108 | C+ | Kentucky |
ThreePt FG Defense | 208 | C- | 208 | C- | La.-Lafayette |
Turnover Margin | 250 | D+ | 250 | D+ | Houston |
Won-Lost Percentage | 71 | B | 71 | B | Connecticut |
Bench Points Per Game | 301 | F+ | 301 | F+ | Cornell |
Effective FG pct | 55 | B | 55 | B | Indiana St. |
Fastbreak Points | 314 | F | 314 | F | TCU |
MPI - Marchpool Index | 19 | A | 19 | A | Connecticut |
NET - NET Rank | 35 | B+ | 35 | B+ | Houston |
Last update: Mar 13 2025, 07:22 PM