Elon vs.
Elon
| Category | ![]() Elon | ![]() Elon | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 316 | F | 316 | F | Gonzaga |
| Scoring Defense * | 224 | C- | 224 | C- | North Texas |
| Free-Throw Percentage * | 211 | C- | 211 | C- | Villanova |
| Rebound Margin * | 287 | D- | 287 | D- | Purdue |
| Assists Per Game * | 255 | D | 255 | D | Xavier |
| Turnovers Per Game * | 183 | C | 183 | C | Virginia |
| Assist Turnover Ratio | 229 | C- | 229 | C- | Virginia |
| Blocked Shots Per Game | 319 | F | 319 | F | Utah Valley |
| Field-Goal Percentage | 283 | D- | 283 | D- | Gonzaga |
| Field-Goal Percentage Defense | 168 | C | 168 | C | Houston |
| Personal Fouls Per Game | 110 | C+ | 110 | C+ | Colgate |
| Scoring Margin | 318 | F | 318 | F | Houston |
| Steals Per Game | 208 | C- | 208 | C- | UMES |
| Three-Point Field Goals Per Game | 239 | D+ | 239 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 336 | F- | 336 | F- | Colgate |
| ThreePt FG Defense | 236 | D+ | 236 | D+ | Tennessee |
| Turnover Margin | 248 | D+ | 248 | D+ | Missouri |
| Won-Lost Percentage | 331 | F- | 331 | F- | Fla. Atlantic |
| Bench Points Per Game | 294 | D- | 294 | D- | South Carolina St. |
| Effective FG pct | 286 | D- | 286 | D- | Gonzaga |
| Fastbreak Points | 191 | C- | 191 | C- | TCU |
| MPI - Marchpool Index | 332 | F- | 332 | F- | Houston |
| NET - NET Rank | 337 | F- | 337 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM