Category | ![]() Cincinnati | ![]() Cincinnati | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 149 | C | 149 | C | Alabama |
Scoring Defense * | 67 | B | 67 | B | Houston |
Free-Throw Percentage * | 284 | D- | 284 | D- | Villanova |
Rebound Margin * | 13 | A | 13 | A | St. Marys (CA) |
Assists Per Game * | 85 | B- | 85 | B- | Kansas |
Turnovers Per Game * | 201 | C- | 201 | C- | Princeton |
Assist Turnover Ratio | 124 | C+ | 124 | C+ | Connecticut |
Blocked Shots Per Game | 51 | B | 51 | B | Appalachian St. |
Field-Goal Percentage | 210 | C- | 210 | C- | Wright St. |
Field-Goal Percentage Defense | 69 | B | 69 | B | Houston |
Personal Fouls Per Game | 52 | B | 52 | B | Creighton |
Scoring Margin | 70 | B | 70 | B | McNeese St. |
Steals Per Game | 160 | C | 160 | C | UTEP |
Three-Point Field Goals Per Game | 189 | C- | 189 | C- | North Florida |
Three-Point Field-Goal Percentage | 264 | D | 264 | D | Kentucky |
ThreePt FG Defense | 159 | C | 159 | C | La.-Lafayette |
Turnover Margin | 187 | C- | 187 | C- | Houston |
Won-Lost Percentage | 127 | C+ | 127 | C+ | Connecticut |
Bench Points Per Game | 33 | B+ | 33 | B+ | Cornell |
Effective FG pct | 225 | C- | 225 | C- | Indiana St. |
Fastbreak Points | 121 | C+ | 121 | C+ | TCU |
MPI - Marchpool Index | 61 | B | 61 | B | Connecticut |
NET - NET Rank | 37 | B+ | 37 | B+ | Houston |
Last update: Mar 13 2025, 07:22 PM