Delaware State vs.
Delaware State
| Category | ![]() Delaware State | ![]() Delaware State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 326 | F- | 326 | F- | Gonzaga |
| Scoring Defense * | 312 | F | 312 | F | North Texas |
| Free-Throw Percentage * | 281 | D- | 281 | D- | Villanova |
| Rebound Margin * | 191 | C- | 191 | C- | Purdue |
| Assists Per Game * | 228 | C- | 228 | C- | Xavier |
| Turnovers Per Game * | 346 | F- | 346 | F- | Virginia |
| Assist Turnover Ratio | 336 | F- | 336 | F- | Virginia |
| Blocked Shots Per Game | 253 | D+ | 253 | D+ | Utah Valley |
| Field-Goal Percentage | 314 | F | 314 | F | Gonzaga |
| Field-Goal Percentage Defense | 317 | F | 317 | F | Houston |
| Personal Fouls Per Game | 288 | D- | 288 | D- | Colgate |
| Scoring Margin | 341 | F- | 341 | F- | Houston |
| Steals Per Game | 114 | C+ | 114 | C+ | UMES |
| Three-Point Field Goals Per Game | 325 | F- | 325 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 308 | F+ | 308 | F+ | Colgate |
| ThreePt FG Defense | 351 | F- | 351 | F- | Tennessee |
| Turnover Margin | 306 | F+ | 306 | F+ | Missouri |
| Won-Lost Percentage | 341 | F- | 341 | F- | Fla. Atlantic |
| Bench Points Per Game | 29 | A- | 29 | A- | South Carolina St. |
| Effective FG pct | 333 | F- | 333 | F- | Gonzaga |
| Fastbreak Points | 201 | C- | 201 | C- | TCU |
| MPI - Marchpool Index | 344 | F- | 344 | F- | Houston |
| NET - NET Rank | 354 | F- | 354 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM