Category | ![]() Cornell | ![]() Cornell | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 17 | A | 17 | A | Alabama |
Scoring Defense * | 250 | D+ | 250 | D+ | Houston |
Free-Throw Percentage * | 163 | C | 163 | C | Villanova |
Rebound Margin * | 193 | C- | 193 | C- | St. Marys (CA) |
Assists Per Game * | 8 | A+ | 8 | A+ | Kansas |
Turnovers Per Game * | 233 | D+ | 233 | D+ | Princeton |
Assist Turnover Ratio | 40 | B+ | 40 | B+ | Connecticut |
Blocked Shots Per Game | 289 | D- | 289 | D- | Appalachian St. |
Field-Goal Percentage | 19 | A | 19 | A | Wright St. |
Field-Goal Percentage Defense | 202 | C- | 202 | C- | Houston |
Personal Fouls Per Game | 284 | D- | 284 | D- | Creighton |
Scoring Margin | 58 | B | 58 | B | McNeese St. |
Steals Per Game | 32 | B+ | 32 | B+ | UTEP |
Three-Point Field Goals Per Game | 10 | A | 10 | A | North Florida |
Three-Point Field-Goal Percentage | 138 | C+ | 138 | C+ | Kentucky |
ThreePt FG Defense | 140 | C | 140 | C | La.-Lafayette |
Turnover Margin | 105 | C+ | 105 | C+ | Houston |
Won-Lost Percentage | 26 | A- | 26 | A- | Connecticut |
Bench Points Per Game | 1 | A+ | 1 | A+ | Cornell |
Effective FG pct | 8 | A+ | 8 | A+ | Indiana St. |
Fastbreak Points | 37 | B+ | 37 | B+ | TCU |
MPI - Marchpool Index | 83 | B- | 83 | B- | Connecticut |
NET - NET Rank | 95 | B- | 95 | B- | Houston |
Last update: Mar 13 2025, 07:22 PM