Category | ![]() Chicago State | ![]() Chicago State | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 285 | D- | 285 | D- | Alabama |
Scoring Defense * | 118 | C+ | 118 | C+ | Houston |
Free-Throw Percentage * | 231 | D+ | 231 | D+ | Villanova |
Rebound Margin * | 257 | D | 257 | D | St. Marys (CA) |
Assists Per Game * | 315 | F | 315 | F | Kansas |
Turnovers Per Game * | 313 | F | 313 | F | Princeton |
Assist Turnover Ratio | 330 | F- | 330 | F- | Connecticut |
Blocked Shots Per Game | 192 | C- | 192 | C- | Appalachian St. |
Field-Goal Percentage | 292 | D- | 292 | D- | Wright St. |
Field-Goal Percentage Defense | 294 | D- | 294 | D- | Houston |
Personal Fouls Per Game | 233 | D+ | 233 | D+ | Creighton |
Scoring Margin | 246 | D+ | 246 | D+ | McNeese St. |
Steals Per Game | 24 | A- | 24 | A- | UTEP |
Three-Point Field Goals Per Game | 289 | D- | 289 | D- | North Florida |
Three-Point Field-Goal Percentage | 297 | D- | 297 | D- | Kentucky |
ThreePt FG Defense | 59 | B | 59 | B | La.-Lafayette |
Turnover Margin | 103 | C+ | 103 | C+ | Houston |
Won-Lost Percentage | 274 | D | 274 | D | Connecticut |
Bench Points Per Game | 330 | F- | 330 | F- | Cornell |
Effective FG pct | 295 | D- | 295 | D- | Indiana St. |
Fastbreak Points | 27 | A- | 27 | A- | TCU |
MPI - Marchpool Index | 306 | F+ | 306 | F+ | Connecticut |
NET - NET Rank | 296 | D- | 296 | D- | Houston |
Last update: Mar 13 2025, 07:22 PM