Chattanooga vs.
Chattanooga
| Category | ![]() Chattanooga | ![]() Chattanooga | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 51 | B | 51 | B | Gonzaga |
| Scoring Defense * | 238 | D+ | 238 | D+ | North Texas |
| Free-Throw Percentage * | 190 | C- | 190 | C- | Villanova |
| Rebound Margin * | 108 | C+ | 108 | C+ | Purdue |
| Assists Per Game * | 37 | B+ | 37 | B+ | Xavier |
| Turnovers Per Game * | 94 | B- | 94 | B- | Virginia |
| Assist Turnover Ratio | 47 | B+ | 47 | B+ | Virginia |
| Blocked Shots Per Game | 126 | C+ | 126 | C+ | Utah Valley |
| Field-Goal Percentage | 134 | C+ | 134 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 81 | B- | 81 | B- | Houston |
| Personal Fouls Per Game | 84 | B- | 84 | B- | Colgate |
| Scoring Margin | 98 | B- | 98 | B- | Houston |
| Steals Per Game | 248 | D+ | 248 | D+ | UMES |
| Three-Point Field Goals Per Game | 1 | A+ | 1 | A+ | Chattanooga |
| Three-Point Field-Goal Percentage | 22 | A- | 22 | A- | Colgate |
| ThreePt FG Defense | 148 | C | 148 | C | Tennessee |
| Turnover Margin | 266 | D | 266 | D | Missouri |
| Won-Lost Percentage | 188 | C- | 188 | C- | Fla. Atlantic |
| Bench Points Per Game | 59 | B | 59 | B | South Carolina St. |
| Effective FG pct | 23 | A- | 23 | A- | Gonzaga |
| Fastbreak Points | 264 | D | 264 | D | TCU |
| MPI - Marchpool Index | 115 | C+ | 115 | C+ | Houston |
| NET - NET Rank | 178 | C | 178 | C | Houston |
Last update: Mar 17 2025, 12:22 PM