Category | ![]() Sacramento St | ![]() Sacramento St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 317 | F | 317 | F | Alabama |
Scoring Defense * | 123 | C+ | 123 | C+ | Houston |
Free-Throw Percentage * | 193 | C- | 193 | C- | Villanova |
Rebound Margin * | 22 | A- | 22 | A- | St. Marys (CA) |
Assists Per Game * | 179 | C | 179 | C | Kansas |
Turnovers Per Game * | 335 | F- | 335 | F- | Princeton |
Assist Turnover Ratio | 313 | F | 313 | F | Connecticut |
Blocked Shots Per Game | 279 | D- | 279 | D- | Appalachian St. |
Field-Goal Percentage | 266 | D | 266 | D | Wright St. |
Field-Goal Percentage Defense | 317 | F | 317 | F | Houston |
Personal Fouls Per Game | 190 | C- | 190 | C- | Creighton |
Scoring Margin | 282 | D- | 282 | D- | McNeese St. |
Steals Per Game | 313 | F | 313 | F | UTEP |
Three-Point Field Goals Per Game | 163 | C | 163 | C | North Florida |
Three-Point Field-Goal Percentage | 229 | C- | 229 | C- | Kentucky |
ThreePt FG Defense | 262 | D | 262 | D | La.-Lafayette |
Turnover Margin | 347 | F- | 347 | F- | Houston |
Won-Lost Percentage | 314 | F | 314 | F | Connecticut |
Bench Points Per Game | 86 | B- | 86 | B- | Cornell |
Effective FG pct | 232 | D+ | 232 | D+ | Indiana St. |
Fastbreak Points | 335 | F- | 335 | F- | TCU |
MPI - Marchpool Index | 293 | D- | 293 | D- | Connecticut |
NET - NET Rank | 317 | F | 317 | F | Houston |
Last update: Mar 14 2025, 07:22 PM