Cal Poly SLO vs.
Cal Poly SLO
| Category | ![]() Cal Poly SLO | ![]() Cal Poly SLO | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 343 | F- | 343 | F- | Alabama |
| Scoring Defense * | 247 | D+ | 247 | D+ | Houston |
| Free-Throw Percentage * | 247 | D+ | 247 | D+ | Villanova |
| Rebound Margin * | 347 | F- | 347 | F- | St. Marys (CA) |
| Assists Per Game * | 346 | F- | 346 | F- | Kansas |
| Turnovers Per Game * | 260 | D | 260 | D | Princeton |
| Assist Turnover Ratio | 340 | F- | 340 | F- | Connecticut |
| Blocked Shots Per Game | 129 | C+ | 129 | C+ | Appalachian St. |
| Field-Goal Percentage | 334 | F- | 334 | F- | Wright St. |
| Field-Goal Percentage Defense | 302 | F+ | 302 | F+ | Houston |
| Personal Fouls Per Game | 321 | F- | 321 | F- | Creighton |
| Scoring Margin | 340 | F- | 340 | F- | McNeese St. |
| Steals Per Game | 301 | F+ | 301 | F+ | UTEP |
| Three-Point Field Goals Per Game | 296 | D- | 296 | D- | North Florida |
| Three-Point Field-Goal Percentage | 228 | C- | 228 | C- | Kentucky |
| ThreePt FG Defense | 274 | D | 274 | D | La.-Lafayette |
| Turnover Margin | 244 | D+ | 244 | D+ | Houston |
| Won-Lost Percentage | 345 | F- | 345 | F- | Connecticut |
| Bench Points Per Game | 265 | D | 265 | D | Cornell |
| Effective FG pct | 337 | F- | 337 | F- | Indiana St. |
| Fastbreak Points | 323 | F- | 323 | F- | TCU |
| MPI - Marchpool Index | 342 | F- | 342 | F- | Connecticut |
| NET - NET Rank | 342 | F- | 342 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM