Bowling Green vs.
Bowling Green
| Category | ![]() Bowling Green | ![]() Bowling Green | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 74 | B | 74 | B | Gonzaga |
| Scoring Defense * | 341 | F- | 341 | F- | North Texas |
| Free-Throw Percentage * | 142 | C | 142 | C | Villanova |
| Rebound Margin * | 164 | C | 164 | C | Purdue |
| Assists Per Game * | 120 | C+ | 120 | C+ | Xavier |
| Turnovers Per Game * | 162 | C | 162 | C | Virginia |
| Assist Turnover Ratio | 115 | C+ | 115 | C+ | Virginia |
| Blocked Shots Per Game | 198 | C- | 198 | C- | Utah Valley |
| Field-Goal Percentage | 140 | C | 140 | C | Gonzaga |
| Field-Goal Percentage Defense | 320 | F | 320 | F | Houston |
| Personal Fouls Per Game | 246 | D+ | 246 | D+ | Colgate |
| Scoring Margin | 265 | D | 265 | D | Houston |
| Steals Per Game | 215 | C- | 215 | C- | UMES |
| Three-Point Field Goals Per Game | 192 | C- | 192 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 175 | C | 175 | C | Colgate |
| ThreePt FG Defense | 291 | D- | 291 | D- | Tennessee |
| Turnover Margin | 239 | D+ | 239 | D+ | Missouri |
| Won-Lost Percentage | 281 | D- | 281 | D- | Fla. Atlantic |
| Bench Points Per Game | 21 | A- | 21 | A- | South Carolina St. |
| Effective FG pct | 165 | C | 165 | C | Gonzaga |
| Fastbreak Points | 36 | B+ | 36 | B+ | TCU |
| MPI - Marchpool Index | 242 | D+ | 242 | D+ | Houston |
| NET - NET Rank | 286 | D- | 286 | D- | Houston |
Last update: Mar 17 2025, 12:22 PM