Lipscomb vs.
Lipscomb
| Category | ![]() Lipscomb | ![]() Lipscomb | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 65 | B | 65 | B | Gonzaga |
| Scoring Defense * | 202 | C- | 202 | C- | North Texas |
| Free-Throw Percentage * | 74 | B | 74 | B | Villanova |
| Rebound Margin * | 79 | B- | 79 | B- | Purdue |
| Assists Per Game * | 101 | C+ | 101 | C+ | Xavier |
| Turnovers Per Game * | 150 | C | 150 | C | Virginia |
| Assist Turnover Ratio | 94 | B- | 94 | B- | Virginia |
| Blocked Shots Per Game | 228 | C- | 228 | C- | Utah Valley |
| Field-Goal Percentage | 26 | A- | 26 | A- | Gonzaga |
| Field-Goal Percentage Defense | 119 | C+ | 119 | C+ | Houston |
| Personal Fouls Per Game | 10 | A | 10 | A | Colgate |
| Scoring Margin | 89 | B- | 89 | B- | Houston |
| Steals Per Game | 292 | D- | 292 | D- | UMES |
| Three-Point Field Goals Per Game | 97 | B- | 97 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 95 | B- | 95 | B- | Colgate |
| ThreePt FG Defense | 149 | C | 149 | C | Tennessee |
| Turnover Margin | 222 | C- | 222 | C- | Missouri |
| Won-Lost Percentage | 111 | C+ | 111 | C+ | Fla. Atlantic |
| Bench Points Per Game | 15 | A | 15 | A | South Carolina St. |
| Effective FG pct | 34 | B+ | 34 | B+ | Gonzaga |
| Fastbreak Points | 167 | C | 167 | C | TCU |
| MPI - Marchpool Index | 96 | B- | 96 | B- | Houston |
| NET - NET Rank | 147 | C | 147 | C | Houston |
Last update: Mar 17 2025, 12:22 PM