Category | ![]() Belmont | ![]() Belmont | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 65 | B | 65 | B | Alabama |
Scoring Defense * | 274 | D | 274 | D | Houston |
Free-Throw Percentage * | 155 | C | 155 | C | Villanova |
Rebound Margin * | 278 | D- | 278 | D- | St. Marys (CA) |
Assists Per Game * | 55 | B | 55 | B | Kansas |
Turnovers Per Game * | 220 | C- | 220 | C- | Princeton |
Assist Turnover Ratio | 111 | C+ | 111 | C+ | Connecticut |
Blocked Shots Per Game | 229 | C- | 229 | C- | Appalachian St. |
Field-Goal Percentage | 37 | B+ | 37 | B+ | Wright St. |
Field-Goal Percentage Defense | 205 | C- | 205 | C- | Houston |
Personal Fouls Per Game | 69 | B | 69 | B | Creighton |
Scoring Margin | 160 | C | 160 | C | McNeese St. |
Steals Per Game | 75 | B- | 75 | B- | UTEP |
Three-Point Field Goals Per Game | 33 | B+ | 33 | B+ | North Florida |
Three-Point Field-Goal Percentage | 25 | A- | 25 | A- | Kentucky |
ThreePt FG Defense | 111 | C+ | 111 | C+ | La.-Lafayette |
Turnover Margin | 202 | C- | 202 | C- | Houston |
Won-Lost Percentage | 112 | C+ | 112 | C+ | Connecticut |
Bench Points Per Game | 202 | C- | 202 | C- | Cornell |
Effective FG pct | 23 | A- | 23 | A- | Indiana St. |
Fastbreak Points | 253 | D+ | 253 | D+ | TCU |
MPI - Marchpool Index | 128 | C+ | 128 | C+ | Connecticut |
NET - NET Rank | 117 | C+ | 117 | C+ | Houston |
Last update: Mar 12 2025, 07:28 PM