Category | ![]() Arkansas-Pine Bluff | ![]() Arkansas-Pine Bluff | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 39 | B+ | 39 | B+ | Alabama |
Scoring Defense * | 349 | F- | 349 | F- | Houston |
Free-Throw Percentage * | 30 | B+ | 30 | B+ | Villanova |
Rebound Margin * | 315 | F | 315 | F | St. Marys (CA) |
Assists Per Game * | 64 | B | 64 | B | Kansas |
Turnovers Per Game * | 305 | F+ | 305 | F+ | Princeton |
Assist Turnover Ratio | 171 | C | 171 | C | Connecticut |
Blocked Shots Per Game | 330 | F- | 330 | F- | Appalachian St. |
Field-Goal Percentage | 174 | C | 174 | C | Wright St. |
Field-Goal Percentage Defense | 282 | D- | 282 | D- | Houston |
Personal Fouls Per Game | 288 | D- | 288 | D- | Creighton |
Scoring Margin | 259 | D | 259 | D | McNeese St. |
Steals Per Game | 257 | D | 257 | D | UTEP |
Three-Point Field Goals Per Game | 5 | A+ | 5 | A+ | North Florida |
Three-Point Field-Goal Percentage | 17 | A | 17 | A | Kentucky |
ThreePt FG Defense | 26 | A- | 26 | A- | La.-Lafayette |
Turnover Margin | 296 | D- | 296 | D- | Houston |
Won-Lost Percentage | 261 | D | 261 | D | Connecticut |
Bench Points Per Game | 155 | C | 155 | C | Cornell |
Effective FG pct | 53 | B | 53 | B | Indiana St. |
Fastbreak Points | 69 | B | 69 | B | TCU |
MPI - Marchpool Index | 271 | D | 271 | D | Connecticut |
NET - NET Rank | 328 | F- | 328 | F- | Houston |
Last update: Mar 13 2025, 07:22 PM