Air Force vs.
Air Force
| Category | ![]() Air Force | ![]() Air Force | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 326 | F- | 326 | F- | Alabama |
| Scoring Defense * | 195 | C- | 195 | C- | Houston |
| Free-Throw Percentage * | 300 | F+ | 300 | F+ | Villanova |
| Rebound Margin * | 325 | F- | 325 | F- | St. Marys (CA) |
| Assists Per Game * | 93 | B- | 93 | B- | Kansas |
| Turnovers Per Game * | 196 | C- | 196 | C- | Princeton |
| Assist Turnover Ratio | 131 | C+ | 131 | C+ | Connecticut |
| Blocked Shots Per Game | 95 | B- | 95 | B- | Appalachian St. |
| Field-Goal Percentage | 130 | C+ | 130 | C+ | Wright St. |
| Field-Goal Percentage Defense | 338 | F- | 338 | F- | Houston |
| Personal Fouls Per Game | 227 | C- | 227 | C- | Creighton |
| Scoring Margin | 316 | F | 316 | F | McNeese St. |
| Steals Per Game | 169 | C | 169 | C | UTEP |
| Three-Point Field Goals Per Game | 50 | B | 50 | B | North Florida |
| Three-Point Field-Goal Percentage | 67 | B | 67 | B | Kentucky |
| ThreePt FG Defense | 328 | F- | 328 | F- | La.-Lafayette |
| Turnover Margin | 243 | D+ | 243 | D+ | Houston |
| Won-Lost Percentage | 315 | F | 315 | F | Connecticut |
| Bench Points Per Game | 343 | F- | 343 | F- | Cornell |
| Effective FG pct | 56 | B | 56 | B | Indiana St. |
| Fastbreak Points | 349 | F- | 349 | F- | TCU |
| MPI - Marchpool Index | 277 | D | 277 | D | Connecticut |
| NET - NET Rank | 269 | D | 269 | D | Houston |
Last update: Mar 17 2025, 12:22 PM