Wyoming vs.
Wyoming
| Category | ![]() Wyoming | ![]() Wyoming | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 192 | C- | 192 | C- | Alabama |
| Scoring Defense * | 257 | D | 257 | D | Houston |
| Free-Throw Percentage * | 84 | B- | 84 | B- | Villanova |
| Rebound Margin * | 162 | C | 162 | C | St. Marys (CA) |
| Assists Per Game * | 291 | D- | 291 | D- | Kansas |
| Turnovers Per Game * | 268 | D | 268 | D | Princeton |
| Assist Turnover Ratio | 304 | F+ | 304 | F+ | Connecticut |
| Blocked Shots Per Game | 304 | F+ | 304 | F+ | Appalachian St. |
| Field-Goal Percentage | 152 | C | 152 | C | Wright St. |
| Field-Goal Percentage Defense | 271 | D | 271 | D | Houston |
| Personal Fouls Per Game | 76 | B- | 76 | B- | Creighton |
| Scoring Margin | 256 | D | 256 | D | McNeese St. |
| Steals Per Game | 317 | F | 317 | F | UTEP |
| Three-Point Field Goals Per Game | 167 | C | 167 | C | North Florida |
| Three-Point Field-Goal Percentage | 22 | A- | 22 | A- | Kentucky |
| ThreePt FG Defense | 221 | C- | 221 | C- | La.-Lafayette |
| Turnover Margin | 286 | D- | 286 | D- | Houston |
| Won-Lost Percentage | 222 | C- | 222 | C- | Connecticut |
| Bench Points Per Game | 319 | F | 319 | F | Cornell |
| Effective FG pct | 130 | C+ | 130 | C+ | Indiana St. |
| Fastbreak Points | 329 | F- | 329 | F- | TCU |
| MPI - Marchpool Index | 191 | C- | 191 | C- | Connecticut |
| NET - NET Rank | 155 | C | 155 | C | Houston |
Last update: Mar 17 2025, 12:22 PM