Wyoming vs.
Wyoming
| Category | ![]() Wyoming | ![]() Wyoming | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 237 | D+ | 237 | D+ | Gonzaga |
| Scoring Defense * | 237 | D+ | 237 | D+ | North Texas |
| Free-Throw Percentage * | 202 | C- | 202 | C- | Villanova |
| Rebound Margin * | 243 | D+ | 243 | D+ | Purdue |
| Assists Per Game * | 315 | F | 315 | F | Xavier |
| Turnovers Per Game * | 135 | C+ | 135 | C+ | Virginia |
| Assist Turnover Ratio | 264 | D | 264 | D | Virginia |
| Blocked Shots Per Game | 270 | D | 270 | D | Utah Valley |
| Field-Goal Percentage | 208 | C- | 208 | C- | Gonzaga |
| Field-Goal Percentage Defense | 299 | D- | 299 | D- | Houston |
| Personal Fouls Per Game | 82 | B- | 82 | B- | Colgate |
| Scoring Margin | 275 | D | 275 | D | Houston |
| Steals Per Game | 326 | F- | 326 | F- | UMES |
| Three-Point Field Goals Per Game | 50 | B | 50 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 134 | C+ | 134 | C+ | Colgate |
| ThreePt FG Defense | 309 | F+ | 309 | F+ | Tennessee |
| Turnover Margin | 246 | D+ | 246 | D+ | Missouri |
| Won-Lost Percentage | 316 | F | 316 | F | Fla. Atlantic |
| Bench Points Per Game | 233 | D+ | 233 | D+ | South Carolina St. |
| Effective FG pct | 115 | C+ | 115 | C+ | Gonzaga |
| Fastbreak Points | 346 | F- | 346 | F- | TCU |
| MPI - Marchpool Index | 244 | D+ | 244 | D+ | Houston |
| NET - NET Rank | 180 | C | 180 | C | Houston |
Last update: Mar 17 2025, 12:22 PM