Canisius vs.
Canisius
| Category | ![]() Canisius | ![]() Canisius | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 200 | C- | 200 | C- | Gonzaga |
| Scoring Defense * | 241 | D+ | 241 | D+ | North Texas |
| Free-Throw Percentage * | 116 | C+ | 116 | C+ | Villanova |
| Rebound Margin * | 284 | D- | 284 | D- | Purdue |
| Assists Per Game * | 86 | B- | 86 | B- | Xavier |
| Turnovers Per Game * | 127 | C+ | 127 | C+ | Virginia |
| Assist Turnover Ratio | 78 | B- | 78 | B- | Virginia |
| Blocked Shots Per Game | 253 | D+ | 253 | D+ | Utah Valley |
| Field-Goal Percentage | 295 | D- | 295 | D- | Gonzaga |
| Field-Goal Percentage Defense | 321 | F- | 321 | F- | Houston |
| Personal Fouls Per Game | 76 | B- | 76 | B- | Colgate |
| Scoring Margin | 258 | D | 258 | D | Houston |
| Steals Per Game | 263 | D | 263 | D | UMES |
| Three-Point Field Goals Per Game | 58 | B | 58 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 146 | C | 146 | C | Colgate |
| ThreePt FG Defense | 323 | F- | 323 | F- | Tennessee |
| Turnover Margin | 97 | B- | 97 | B- | Missouri |
| Won-Lost Percentage | 296 | D- | 296 | D- | Fla. Atlantic |
| Bench Points Per Game | 46 | B+ | 46 | B+ | South Carolina St. |
| Effective FG pct | 262 | D | 262 | D | Gonzaga |
| Fastbreak Points | 269 | D | 269 | D | TCU |
| MPI - Marchpool Index | 241 | D+ | 241 | D+ | Houston |
| NET - NET Rank | 261 | D | 261 | D | Houston |
Last update: Mar 17 2025, 12:22 PM