Fresno St. vs.
Fresno St.
| Category | ![]() Fresno St. | ![]() Fresno St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 332 | F- | 332 | F- | Gonzaga |
| Scoring Defense * | 51 | B | 51 | B | North Texas |
| Free-Throw Percentage * | 18 | A | 18 | A | Villanova |
| Rebound Margin * | 291 | D- | 291 | D- | Purdue |
| Assists Per Game * | 238 | D+ | 238 | D+ | Xavier |
| Turnovers Per Game * | 86 | B- | 86 | B- | Virginia |
| Assist Turnover Ratio | 160 | C | 160 | C | Virginia |
| Blocked Shots Per Game | 143 | C | 143 | C | Utah Valley |
| Field-Goal Percentage | 266 | D | 266 | D | Gonzaga |
| Field-Goal Percentage Defense | 209 | C- | 209 | C- | Houston |
| Personal Fouls Per Game | 111 | C+ | 111 | C+ | Colgate |
| Scoring Margin | 259 | D | 259 | D | Houston |
| Steals Per Game | 187 | C- | 187 | C- | UMES |
| Three-Point Field Goals Per Game | 245 | D+ | 245 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 327 | F- | 327 | F- | Colgate |
| ThreePt FG Defense | 337 | F- | 337 | F- | Tennessee |
| Turnover Margin | 93 | B- | 93 | B- | Missouri |
| Won-Lost Percentage | 281 | D- | 281 | D- | Fla. Atlantic |
| Bench Points Per Game | 303 | F+ | 303 | F+ | South Carolina St. |
| Effective FG pct | 257 | D | 257 | D | Gonzaga |
| Fastbreak Points | 260 | D | 260 | D | TCU |
| MPI - Marchpool Index | 169 | C | 169 | C | Houston |
| NET - NET Rank | 148 | C | 148 | C | Houston |
Last update: Mar 17 2025, 12:22 PM