Cent. Conn. St. vs.
Cent. Conn. St.
| Category | ![]() Cent. Conn. St. | ![]() Cent. Conn. St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 216 | C- | 216 | C- | Alabama |
| Scoring Defense * | 34 | B+ | 34 | B+ | Houston |
| Free-Throw Percentage * | 225 | C- | 225 | C- | Villanova |
| Rebound Margin * | 130 | C+ | 130 | C+ | St. Marys (CA) |
| Assists Per Game * | 105 | C+ | 105 | C+ | Kansas |
| Turnovers Per Game * | 126 | C+ | 126 | C+ | Princeton |
| Assist Turnover Ratio | 103 | C+ | 103 | C+ | Connecticut |
| Blocked Shots Per Game | 27 | A- | 27 | A- | Appalachian St. |
| Field-Goal Percentage | 154 | C | 154 | C | Wright St. |
| Field-Goal Percentage Defense | 91 | B- | 91 | B- | Houston |
| Personal Fouls Per Game | 10 | A | 10 | A | Creighton |
| Scoring Margin | 92 | B- | 92 | B- | McNeese St. |
| Steals Per Game | 78 | B- | 78 | B- | UTEP |
| Three-Point Field Goals Per Game | 245 | D+ | 245 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 270 | D | 270 | D | Kentucky |
| ThreePt FG Defense | 198 | C- | 198 | C- | La.-Lafayette |
| Turnover Margin | 82 | B- | 82 | B- | Houston |
| Won-Lost Percentage | 82 | B- | 82 | B- | Connecticut |
| Bench Points Per Game | 250 | D+ | 250 | D+ | Cornell |
| Effective FG pct | 187 | C- | 187 | C- | Indiana St. |
| Fastbreak Points | 133 | C+ | 133 | C+ | TCU |
| MPI - Marchpool Index | 164 | C | 164 | C | Connecticut |
| NET - NET Rank | 249 | D+ | 249 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM