Xavier vs.
Xavier
| Category | ![]() Xavier | ![]() Xavier | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 10 | A | 10 | A | Gonzaga |
| Scoring Defense * | 284 | D- | 284 | D- | North Texas |
| Free-Throw Percentage * | 204 | C- | 204 | C- | Villanova |
| Rebound Margin * | 25 | A- | 25 | A- | Purdue |
| Assists Per Game * | 1 | A+ | 1 | A+ | Xavier |
| Turnovers Per Game * | 186 | C | 186 | C | Virginia |
| Assist Turnover Ratio | 9 | A+ | 9 | A+ | Virginia |
| Blocked Shots Per Game | 152 | C | 152 | C | Utah Valley |
| Field-Goal Percentage | 7 | A+ | 7 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 211 | C- | 211 | C- | Houston |
| Personal Fouls Per Game | 102 | C+ | 102 | C+ | Colgate |
| Scoring Margin | 63 | B | 63 | B | Houston |
| Steals Per Game | 177 | C | 177 | C | UMES |
| Three-Point Field Goals Per Game | 176 | C | 176 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 5 | A+ | 5 | A+ | Colgate |
| ThreePt FG Defense | 295 | D- | 295 | D- | Tennessee |
| Turnover Margin | 238 | D+ | 238 | D+ | Missouri |
| Won-Lost Percentage | 41 | B+ | 41 | B+ | Fla. Atlantic |
| Bench Points Per Game | 328 | F- | 328 | F- | South Carolina St. |
| Effective FG pct | 18 | A | 18 | A | Gonzaga |
| Fastbreak Points | 84 | B- | 84 | B- | TCU |
| MPI - Marchpool Index | 25 | A- | 25 | A- | Houston |
| NET - NET Rank | 18 | A | 18 | A | Houston |
Last update: Mar 17 2025, 12:22 PM